Our range of products include ahu 3500 cfm, pharmaceutical ahu with dehumidifier .acd, humidity (rh) management turnkey solutions., ahu with dehumidifier.acd and pharma clean room projects.
₹ 395000 / Piece Get Latest Price
| Airflow | 3000 CFM |
| Water removal | 150 L/day |
| Airflow Capacity | 3000 CFM |
| Skin type | Double skin |
| Tank volume | 10 L |
| Dehumid capacity | 40 kg/hr |
| Process air flow | 3000 cfm |
| Technology | Desiccant wheel |
| Dehu type | Desiccant |
| Application | Battery room, Pharma, Food |
| Achievable RH | 35 percent |
| Power rating | 7.5 kW |
| Room area | 100 m² |
| Static pressure | 50 mmWG |
| Working temp | 5-40 °C |
| Mounting | Floor |
| Fan type | Plug fan |
| Body material | SS304 |
| Control panel | Inbuilt |
We are manufacturing Industrial AHU and Dehumidifier for clean room projects.we design HVAC systems for all Industries like Pharma, food, chemical, gas, oil, IT and defence.
₹ 410000 / Piece Get Latest Price
| Power rating | 450 W |
Olaf manufacturing Industrial pharmaceutical ahu and dehumidifier for clean room and dry Room pharma projects.we design and manufacturing HVAC systems as per your requirement.
₹ 600000 / Piece Get Latest Price
| Project Type | Pharma |
| Equipment Type | Dehumidifier |
| Type | HVAC Systems |
| Humidity Range | 20-80 RH |
| Control Type | PID |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Shape | Rectangle |
| Brand | OLAF |
Minimum order quantity: 1 Piece
We are manufacturing Industrial AHU and
Dehumidifier for clean room and dry Room turnkey projects all over India
₹ 555000 / Piece Get Latest Price
| Airflow Capacity | 5000 cfm |
| Water removal | 200 L/day |
| Airflow | 5000 CFM |
| Process air flow | 5000 cfm |
| Tank volume | 10 L |
| Dehumid capacity | 150 kg/hr |
| Dehu type | Desiccant |
| Filtration Grade | Hepa Filter |
| Power rating | 450 W |
| Technology | Desiccant wheel |
| Brand | Olaf |
| Achievable RH | 20 percent |
| Supply temp | 26 deg C |
| Application | Hospital, Clean Room, Food Industry, Pharma |
| Usage/Application | Industrial Use |
| Material | SS,GI, aluminium and puff |
| Dimensions | 4'×6' |
| Weight | 900 kg |
| Phase | 3 phase |
| Power Source | Electric |
| Power Supply | Electric control panel with VFD |
Minimum order quantity: 1 Piece
We are manufacturing Industrial AHU and Dehumidifier for pharma clean room and dry Room projects.we do Pharma turnkey projects.we design and manufacturing HVAC systems as per your products requirement.we supply machine to Industries like Pharma, food, chemicals and semiconductor.
₹ 4500 / sq ft Get Latest Price
| Industry | Pharma |
| Cleanroom Class | Class 1000 |
| Service Mode | Turnkey |
| Service Scope | Turnkey |
| Area Range | 2k–10k Sq Ft |
| Panel Type | PUF Panel |
| HVAC System | DX Unit |
We are manufacturing Industrial AHU and Dehumidifier for clean room and dry Room projects.we do all types of pharma turnkey projects.PAN INDIA aswell as out of India turnkey projects .
Bhagwan Pahadi (Manager)
OLAF Engineers And Consultants Private Limited
H No 24/A, Punyai Banglow, Chulna Rd, Manitaper Udyan, Vasai West
Vasai Virar - 401202, Palghar, Maharashtra, India