Offering you a complete choice of products which include industrial dehumidifier for rh control turnkey solution, dehumidifier for humidity control and pharmaceutical dehumidifier.
₹ 600000 / Piece Get Latest Price
| Airflow Capacity | 5000 CFM |
| Water removal | 150 L/day |
| Process air flow | 5000 CFM |
| Dew point | -60 °C |
| Regen air flow | 4000cfm |
| Dehu type | Desiccant |
| Power rating | 7.5 kW |
| Usage/Application | Industrial Use |
| Brand | OLAF |
| Material | Strainless Steel |
| Phase | 3 Phase |
| Power Supply | VFD Control |
| Country of Origin | Made in India |
Industrial Dehumidifier for Pharmacitical Project.we are manufacturing Industrial AHU and Dehumidifier for pharma clean room and dry Room turnkey projects all over India.
₹ 610000 / Piece Get Latest Price
| Dew point | -40 °C |
| Process air flow | 3500 cfm |
| Tank volume | 12 L |
| Regen air flow | 3500 cfm |
| Power rating | 5 kW |
| Rotor media | Silica gel |
| Working temp | 5-35 °C |
| Casing material | SS304 |
| Dehu type | Desiccant |
| Mounting | Floor |
Minimum order quantity: 1 Piece
We are manufacturing Industrial AHU and Dehumidifier for clean room and dry Room turnkey projects.we do Pharma turnkey projects.we design HVAC systems as per your product requirement.
₹ 525000 / Piece Get Latest Price
| Water removal | 200 L/day |
| Tank volume | 12 L |
| Process air flow | 4000cfm |
| Power rating | 10 kW |
| Room area | 200 m² |
| Working temp | 5-40 °C |
| Body material | SS304 |
| Dehu type | Desiccant |
| Mounting | Floor |
Bhagwan Pahadi (Manager)
OLAF Engineers And Consultants Private Limited
H No 24/A, Punyai Banglow, Chulna Rd, Manitaper Udyan, Vasai West
Vasai Virar - 401202, Palghar, Maharashtra, India