Offering you a complete choice of products which include industrial dehumidifier for rh control turnkey solution, pharmaceutical dehumidifier manufacturing in india and pharma hvac consultant.
₹ 600000 / Piece Get Latest Price
| Airflow Capacity | 5000 CFM |
| Water removal | 150 L/day |
| Process air flow | 5000 CFM |
| Dew point | -60 °C |
| Regen air flow | 4000cfm |
| Dehu type | Desiccant |
| Power rating | 7.5 kW |
| Usage/Application | Industrial Use |
| Brand | OLAF |
| Material | Strainless Steel |
| Phase | 3 Phase |
| Power Supply | VFD Control |
| Country of Origin | Made in India |
Industrial Dehumidifier for Pharmacitical Project.we are manufacturing Industrial AHU and Dehumidifier for pharma clean room and dry Room turnkey projects all over India.
₹ 425000 / Piece Get Latest Price
| Dosage Form | Injection, Tablet, Dry Syrup, Ointment, Gel, Capsule, Eye Drops, Suspension, Cream, Syrup |
| Tank volume | 12 L |
| Process air flow | 3500 cfm |
| Dew point | -40 °C |
| Certification | EU GMP, ISO 9001, USFDA, WHO, GMP, WHO GMP, ISO 14001, OHSAS 18001, GMP WHO |
| Regen air flow | 3500 cfm |
| Power rating | 5 kW |
| Working temp | 5-35 °C |
| Rotor media | Silica gel |
| Body material | SS304 |
| Casing material | SS304 |
| Dehu type | Desiccant |
| Mounting | Floor |
Minimum order quantity: 1 Piece
₹ 10000 / Month Get Latest Price
| Water removal | 200 L/day |
| Service Scope | System Design |
| Tank volume | 12 L |
| Process air flow | 4000cfm |
| Power rating | 10 kW |
| Room area | 200 m² |
| Working temp | 5-40 °C |
| Body material | MS powder coat |
| Dehu type | Desiccant |
| Mounting | Floor |
Bhagwan Pahadi (Manager)
OLAF Engineers And Consultants Private Limited
H No 24/A, Punyai Banglow, Chulna Rd, Manitaper Udyan, Vasai West
Vasai Virar - 401202, Palghar, Maharashtra, India