Offering you a complete choice of products which include industrial dehumidifier rotar wheel, industrial dehumidifier for rh control turnkey solution, olaf industrial ahu and dehumidifiers supplier and industrial dehumidifier for humidity control.
₹ 115000 / Piece Get Latest Price
| Process air flow | 200 CMH |
| Dehumidifying Capacity | 5000 CFM |
| Dew point | -30 °C |
| Dehu type | Desiccant |
| Regen air flow | 5000 cfm |
| Power rating | 5 kW |
| Working temp | 5-40 °C |
| Rotor media | Silica gel |
| Mounting | Floor |
| Color | Grey |
| Product Type | Rotar |
| Casing material | SS304 |
Minimum order quantity: 1 Piece
In our standard range of machines, our drying rotors range from 220mm to 1940mm in diameter, handling between 100 and 25,000m3/hr of air. For larger applications, desiccant wheels are available in diameters up to 4500mm, capable of handling over
₹ 600000 / Piece Get Latest Price
| Airflow Capacity | 5000 CFM |
| Water removal | 150 L/day |
| Process air flow | 5000 CFM |
| Dew point | -60 °C |
| Regen air flow | 4000cfm |
| Dehu type | Desiccant |
| Power rating | 7.5 kW |
| Usage/Application | Industrial Use |
| Brand | OLAF |
| Material | Strainless Steel |
| Phase | 3 Phase |
| Power Supply | VFD Control |
| Country of Origin | Made in India |
Industrial Dehumidifier for Pharmacitical Project.we are manufacturing Industrial AHU and Dehumidifier for pharma clean room and dry Room turnkey projects all over India.
₹ 425000 / Piece Get Latest Price
| Airflow | 5000 CFM |
| Water removal | 100 L/day |
| Dehumid capacity | As per design |
| Process air flow | 4000 |
| Technology | Desiccant wheel |
| Dehu type | Desiccant |
| Achievable RH | 20 percent |
| Power rating | 7.5 kW |
| Supply temp | As per design |
| Working temp | 5-40 °C |
| Application | Lithium cell, Battery plant, Clean room, Chemical, Food plant, Pharma, Lab use, Defense |
| Mounting | Floor |
Industrial Desiccant Dehumidifier.Olaf manufacturing Industrial AHU and Dehumidifier for pharma clean room and dry Room projects.we design and manufacturing Industrial Dehumidifier for all Industries as per requirement.
₹ 610000 / Piece Get Latest Price
| Water removal | As per design |
| Dew point | -40 °C |
| Process air flow | 3500 cfm |
| Regen air flow | 3500 cfm |
| Dehu type | Desiccant |
| Power rating | 5 kW |
| Rotor media | Silica gel |
| Working temp | 5-35 °C |
| Mounting | Floor |
| Casing material | SS304 |
Minimum order quantity: 1 Piece
We are manufacturing Industrial AHU and Dehumidifier for clean room and dry Room turnkey projects.we do Pharma turnkey projects.we design HVAC systems as per your product requirement.
Bhagwan Pahadi (Manager)
OLAF Engineers And Consultants Private Limited
H No 24/A, Punyai Banglow, Chulna Rd, Manitaper Udyan, Vasai West
Vasai Virar - 401202, Palghar, Maharashtra, India